|
|
|
@ -61,6 +61,24 @@ graph TD; |
|
|
|
|
|
|
|
#### Beneficios para el profesor |
|
|
|
|
|
|
|
```mermaid |
|
|
|
graph LR |
|
|
|
subgraph M3P2 |
|
|
|
File[File] |
|
|
|
Website[Website] |
|
|
|
Pipeline[Pipeline] |
|
|
|
end |
|
|
|
|
|
|
|
Teacher((Teacher)) |
|
|
|
Student((Student)) |
|
|
|
|
|
|
|
Student --> |reads| Website |
|
|
|
Teacher --> |edits| File |
|
|
|
File --> |triggers| Pipeline |
|
|
|
Pipeline --> |updates| Website |
|
|
|
``` |
|
|
|
<br> |
|
|
|
|
|
|
|
```mermaid |
|
|
|
graph LR |
|
|
|
subgraph M3P2_servidor |
|
|
|
@ -78,11 +96,14 @@ graph LR |
|
|
|
Profesor((Profesor)) |
|
|
|
Estudiante((Estudiante)) |
|
|
|
|
|
|
|
Estudiante --> |reads| M3P2_website |
|
|
|
Profesor --> |edits| Propios_cursos |
|
|
|
Propios_cursos --> |triggers| Propio_pipeline |
|
|
|
Propio_pipeline --> |updates| Propio_website |
|
|
|
Profesor --> |reads| Propios_website |
|
|
|
|
|
|
|
Profesor --> |edits| M3P2_cursos |
|
|
|
M3P2_cursos --> |triggers| Pipeline |
|
|
|
M3P2_cursos --> |triggers| M3P2_pipeline |
|
|
|
PM3P2_pipeline --> |updates| M3P2_website |
|
|
|
|
|
|
|
Profesor --> |edits| Propios_cursos |
|
|
|
Propios_cursos --> |triggers| Pipeline |
|
|
|
Pipeline --> |updates| Propio_websit |
|
|
|
Estudiante --> |reads| M3P2_website |
|
|
|
``` |